The Premier HealthCare Network LLC
8702 Jefferson Hwy Suite A
Baton Rouge, LA 70809
Tel: 615-740-5347; Fax: 615-749-6382
John Woods
Tel: 615 740 5347
Email: jwoods@topmd.health
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
AMINA MEDICAL CONSULTANTS PC | N |
ATLANTA CENTER FOR MEDICINE II PC | N |
ATLANTA VANGUARD MEDICAL ASSOCIATE, PC | N |
BLISS FAMILY MEDICINE, LLC | N |
CEDAR GROVE MEDICAL ASSOCIATES, LLC | N |
CHANDRA BRITT ARMSTRONG MD LLC | N |
EQUITY ADVANCED NURSING AND WELLNESS SERVICES LLC | N |
GASTROENTEROLOGY MEDICINE & NUTRITION | N |
GENESIS HEALTHCARE ASSOCIATES, PC | N |
GEORGIA VASCULAR SPEACIALISTS, PC | N |
HEALTHCARE AT HOME, LLC | N |
MARIPOSA MEDICAL ASSOCIATES LLC | N |
MEDHEALTH CLINIC INC | N |
MURFREESBORO MEDICAL CLINIC | N |
MIDTOWN NEUROLOGY, PC | N |
MILTON BYRD | N |
NEW HORIZONS INTERNAL MEDICINE | N |
PATRICIA GLENN | N |
PIECAR COMMUNITY HEALTHCARE LLC | N |
PREMIER WOMEN’S HEALTHCARE LLC | N |
PACES FERRY MEDICAL GROUP, PC | N |
PEA RIDGE FAMILY CARE CENTER, INC | N |
ROCK HEALTH INC | N |
SHARON HARLEY M.D. P.C. | N |
SNAPFINGER WOODS FAMILY PRACTICE GROUP | N |
SWIFT HEALTH MEDICAL GROUP | N |
SOUTH ATLANTA URGENT CARE CLINIC, LLC | N |
SOUTH MAUNTAIN FAMILY PRACTICE, LLC, LLC | N |
WELLSPRING FAMILY MEDICAL CENTER INC. | N |
Member | Member’s Voting Power | Membership Type |
ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Poindexter | James | Chairman Of the Board | 10.1% | ACO Participant |
Georgia Vascular Specialists, PC |
Layne | Edward | Board Member | 10.1% | ACO Participant |
Gastroenterology Medicine & Nutrition Clinic, PC |
Ayeni | Oluropo | Board Member | 10.1% | ACO Participant |
Wellspring Family Medical Center |
Bouldin | Lee | Board Member | 10.1% | ACO Participant |
Murfreesboro Medical Clinic. |
Cote | Nicholas | Board Member | 9.1% | ACO Participant |
Murfreesboro Medical Clinic |
Woods | John | Board Member | 10.1% | ACO Participant |
N/A |
Bell | Barbara | Patient | 10.1% | Medicare Beneficiary | N/A |
Lee | John | Board Member | 10.1% | ACO Participant | Murfreesboro Medical Clinic |
Desnoes | Chloe | Board Member | 10.1% | ACO Participant |
Murfreesboro Medical Clinic |
Key ACO Clinical and Administrative Leadership:
ACO Executive: John Woods
Medical Director: James Poindexter
Compliance Officer: Atanas Filchev
Quality Assurance/Improvement Officer: Edward Layne
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Community Advisory Committee | Barbara Bell / Chairwoman |
Quality Metrics Committee | Dr. Nicholas Cote/ Chairman |
Data Analytics Committee | Dr. Chloe Desnoes /Chairwoman |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Amount of Shared Savings/Losses:
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. The shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Shared Savings Distribution:
Note: Our ACO participated in multiple performance years during Calendar Year 2019. The distribution of shared savings reported for Performance Year 2019 therefore represents the distribution of the net shared savings across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 10.80 | 9.84 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 71.66 | 80.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 79.05 | 77.80 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 83.86 | 89.42 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 55.06 | 70.76 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 60.00 | 79.29 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 73.81 | 77.14 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 77.02 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.98 | 87.05 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 6.25 | 16.58 |
Quality ID# 321 | CAHPS for MIPS | CMS Web Interface | 4.39 | 6.25 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1376 | 0.1553 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 33.30 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS For MIPS | 81.60 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS For MIPS | 91.68 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS For MIPS | 91.07 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS For MIPS | 81.90 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS For MIPS | 56.23 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS For MIPS | 56.19 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS For MIPS | 75.60 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS For MIPS | 84.19 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS For MIPS | 91.83 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS For MIPS | 26.18 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov” immediately under the quality table
The Premier Health Care Network, LLC