The Premier HealthCare Network LLC
8702 Jefferson Hwy Suite A
Baton Rouge, LA 70809
Tel: 615-740-5347; Fax: 615-749-6382
John Woods
Tel: 615 740 5347
Email: jwoods@topmd.health
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
AMINA MEDICAL CONSULTANTS PC | N |
ANWAN WELLNESS MEDICAL CENTER PC | N |
ATLANTA CENTER FOR MEDICINE II PC | N |
ATLANTA VANGUARD MEDICAL ASSOCIATE, PC | N |
BELLA OTTICA, LLC | N |
CEDAR GROVE MEDICAL ASSOCIATES, LLC | N |
CHANDRA BRITT ARMSTRONG MD LLC | N |
EQUITY ADVANCED NURSING AND WELLNESS SERVICES LLC | |
GASTROENTEROLOGY MEDICINE & NUTRITION CLINIC, PC | N |
GENESIS HEALTHCARE ASSOCIATES, PC | N |
GEORGIA VASCULAR SPEACIALISTS, PC | N |
HAIBA SONYIKA, MD, PC | N |
HEALTHCARE AT HOME, LLC | N |
MARIPOSA MEDICAL ASSOCIATES LLC | N |
MEDHEALTH CLINIC INC | N |
MERIDIAN INTERNAL MEDICINE AND PRIMARY CARE INC. | |
MURFREESBORO MEDICAL CLINIC | N |
MIDTOWN NEUROLOGY, PC | N |
MILTON BYRD | N |
NEW HORIZONS INTERNAL MEDICINE | N |
PATRICIA GLENN | N |
PIERRE FONTANIE | N |
PEA RIDGE FAMILY CARE CENTER, INC. | N |
PEDIATRICS AND ADULT MEDICINE, INC. | N |
PREMIER WOMEN’S HEALTHCARE LLC | N |
PRIMARY CARE PLUS, PC | N |
PULMONARY & SLEEP SPECIALISTS, PC | N |
PACES FERRY MEDICAL GROUP, PC | |
RICHARD ROBINSON, MD, PC | N |
ROCK HEALTH INC | N |
SHARON HARLEY M.D. P.C. | N |
SNAPFINGER WOODS FAMILY PRACTICE GROUP | N |
SOUTH ATLANTA URGENT CARE CLINIC, LLC | N |
SOUTH MAUNTAIN FAMILY PRACTICE, LLC, LLC | N |
SWIFT HEALTH MEDICAL GROUP | N |
TREKEN PRIMARY CARE, INC | N |
WELLSPRING FAMILY MEDICAL CENTER INC. | N |
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Poindexter | James | Chairman Of the Board | 9.1% | ACO Participant | Georgia Vascular Specialists, PC |
Layne | Edward | Board Member | 9.1% | ACO Participant | Gastroenterology Medicine & Nutrition Clinic, PC |
Ayeni | Oluropo | Board Member | 9.1% | ACO Participant | Total Care Family Medicine, PC |
Sewell | Michelle | Board Member | 9.1% | ACO Participant | Pediatrics and Adult Medicine Inc. |
Cote | Nicholas | Board Member | 9.1% | ACO Participant | MURFREESBORO MEDICAL |
Woods | John | Board Member | 9.1% | ACO Participant | N/A |
Poindexter | Laverne | Board Member | 9.1% | ACO Participant | Beacon Healthcare, INC |
Bell | Barbara | Patient | 9.1% | Medicare Beneficiary | N/A |
Patel | Uptal | Board Member | 9.1% | ACO Participant | MURFREESBORO MEDICAL CLINIC |
Scott | Joseph | Board Member | 9.1% | ACO Participant | MURFREESBORO MEDICAL CLINIC |
Key ACO Clinical and Administrative Leadership:
ACO Executive: John Woods
Medical Director: James Poindexter
Compliance Officer: Atanas Filchev
Quality Assurance/Improvement Officer: Edward Layne
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Community Advisory Committee | Barbara Bell / Chairwoman |
Quality Metrics Committee | Dr. Kelvin Burton/ Chairman |
Data Analytics Committee | Dr. Michelle Sewell /Chairwoman |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses:
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. The shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Shared Savings Distribution:
Note: Our ACO participated in multiple performance years during Calendar Year 2019. The distribution of shared savings reported for Performance Year 2019 therefore represents the distribution of the net shared savings across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Measure # | Measure Name | Has a Benchmar k [2] | Numerator | Denominator | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | Yes | 130 | 360 | 36.11 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | Yes | 143 | 567 | 25.22 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | Yes | 151 | 248 | 60.89 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | Yes | 142 | 251 | 56.57 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | Yes | 106 | 150 | 70.67 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | Yes | 12 | 44 | 27.27 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | Yes | 279 | 604 | 46.19 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | Yes | 121 | 253 | 47.83 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | No | 198 | 246 | 80.49 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | No | 0 | 2 | 0.00 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | Yes | N/A | N/A | N/A | 74.63 |
Measure# 479 | Hospital-Wide, 30-Day, All- Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Yes | — | — | 0.1511 | 0.1510 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Yes | — | — | 32.52 | 30.97 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
The Premier Health Care Network, LLC